Stock Information
(As of March 31, 2025)
Number of stocks the company issues: 68,000,000
Number of stocks already issued: 18,688,733
Number of stockholders: 39,868
Major Stockholders (10 Largest Stockholders)
(*)This table is mentioned with the standard of the Annual Securities Report.
| Order | Stockholder | Number of
stocks (1,000) |
Percentage of |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 2,623 | 14.91 |
| 2 | Custody Bank of Japan, Ltd. (trust account) | 1,398 | 7.95 |
| 3 | Valqua Tokyo Kyoeikai | 586 | 3.33 |
| 4 | Sumitomo Mitsui Banking Corporation | 537 | 3.06 |
| 5 | Sumitomo Mitsui Trust Bank, Ltd. | 400 | 2.27 |
| 6 | Toshikazu Takisawa | 398 | 2.27 |
| 7 | Keiichiro Nakayama | 320 | 1.82 |
| 8 | Daikin Industries, Ltd. | 285 | 1.62 |
| 9 | Valqua Osaka Kyoeikai | 274 | 1.56 |
| 10 | Shiiko Takisawa | 243 | 1.38 |
Distribution of Stockholders
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| Individual Stockholders etc. | 39,340 | 47.10 |
| Financial Institutions | 24 | 29.19 |
| Other Corporations | 237 | 6.05 |
| Foreign Corporations etc. | 233 | 10.31 |
| Securities Companies | 33 | 1.54 |
| Treasury Stock | 1 | 5.81 |
Distribution of Stocks
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| 1~99 stocks | 24,795 | 1.85 |
| 100~499 | 12,620 | 11.52 |
| 500~999 | 1,129 | 4.02 |
| 1,000~4,999 | 1,083 | 10.40 |
| 5,000~9,999 | 108 | 4.16 |
| 10,000~49,999 | 91 | 9.97 |
| 50,000~99,999 | 21 | 8.33 |
| 100,000~499,999 | 16 | 20.51 |
| 500,000 and more | 4 | 29.24 |
In this site, in order to understand the usage situation and improve the service,
We use cookies. For more information, please see our Privacy Policy.