VALQUA’s Profile
Trade name | VALQUA, LTD. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head office | 1-1, Osaki 2-chome, Shinagawa-ku, 141-6024 Tokyo, JapanMAP | |||||||||||||||
Founded | January 21,1927 | |||||||||||||||
Established | April 8,1932 | |||||||||||||||
Capital | Approximately 13.9 billion yen (as of March 31, 2023) | |||||||||||||||
Annual business | Group Sales Approximately 62.1 billion yen (as of Fiscal year ended March,2023) | |||||||||||||||
Listed | Prime Market in Tokyo Stock Exchange | |||||||||||||||
Employees | Group employees : 1,682 (as of March 31, 2023) | |||||||||||||||
Business | Design, manufacturing, processing, and sales of products made from fibers, fluorocarbon resin, high performance rubber, and other materials to meet the needs of all industries, including industrial equipment, chemicals, machinery, energy, communication equipment, semiconductors, automobiles, and aerospace. Development and sales of software and information equipment. Provision of various services utilizing the internet including electronic commerce transactions, consulting, engineering, and other technology/knowhow-related businesses related to the above items. |
|||||||||||||||
Group locations |
(as of March 31, 2023) |
|||||||||||||||
Contact | Please click here to send inquiry. |
In this site, in order to understand the usage situation and improve the service,
We use cookies. For more information, please see our Privacy Policy.