Stock Information
(As of September 30, 2026)
Number of stocks the company issues: 68,000,000
Number of stocks already issued: 18,688,733
Number of stockholders: 36,428
Major Stockholders (10 Largest Stockholders)
(*)This table is mentioned with the standard of the Annual Securities Report.
| Order | Stockholder | Number of
stocks (1,000) |
Percentage of |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 2,455 | 13.92 |
| 2 | State Street Bank and Trust Company 505001 | 1,386 | 7.86 |
| 3 | Custody Bank of Japan, Ltd. (trust account) | 1,267 | 7.18 |
| 4 | Valqua Tokyo Kyoeikai | 617 | 3.50 |
| 5 | Sumitomo Mitsui Banking Corporation | 470 | 2.67 |
| 6 | Toshikazu Takisawa | 409 | 2.32 |
| 7 | Sumitomo Mitsui Trust Bank, Ltd. | 350 | 1.98 |
| 8 | Daikin Industries, Ltd. | 285 | 1.62 |
| 9 | Valqua Osaka Kyoeikai | 279 | 1.58 |
| 10 | BNY GCM Client Account JPRD AC ISG (FE-AC) | 271 | 1.54 |
Distribution of Stockholders
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| Individual Stockholders etc. | 35,944 | 41.57 |
| Financial Institutions | 18 | 26.79 |
| Other Corporations | 217 | 5.51 |
| Foreign Corporations etc. | 214 | 19.23 |
| Securities Companies | 34 | 1.29 |
| Treasury Stock | 1 | 5.61 |
Distribution of Stocks
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| 1~99 stocks | 22,896 | 1.86 |
| 100~499 | 11,454 | 10.28 |
| 500~999 | 941 | 3.34 |
| 1,000~4,999 | 914 | 8.94 |
| 5,000~9,999 | 94 | 3.52 |
| 10,000~49,999 | 88 | 9.71 |
| 50,000~99,999 | 18 | 6.77 |
| 100,000~499,999 | 18 | 23.12 |
| 500,000 and more | 4 | 32.46 |
In this site, in order to understand the usage situation and improve the service,
We use cookies. For more information, please see our Privacy Policy.