Stock Information
(As of March 31, 2026)
Number of stocks the company issues: 68,000,000
Number of stocks already issued: 18,688,733
Number of stockholders: 38,027
Major Stockholders (10 Largest Stockholders)
(*)This table is mentioned with the standard of the Annual Securities Report.
| Order | Stockholder | Number of
stocks (1,000) |
Percentage of |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 2,383 | 13.52 |
| 2 | Custody Bank of Japan, Ltd. (trust account) | 1,422 | 8.07 |
| 3 | State Street Bank and Trust Company 505001 | 1,386 | 7.87 |
| 4 | Valqua Tokyo Kyoeikai | 610 | 3.46 |
| 5 | Sumitomo Mitsui Banking Corporation | 537 | 3.05 |
| 6 | Toshikazu Takisawa | 406 | 2.31 |
| 7 | Sumitomo Mitsui Trust Bank, Ltd. | 400 | 2.27 |
| 8 | Daikin Industries, Ltd. | 285 | 1.62 |
| 9 | Valqua Osaka Kyoeikai | 284 | 1.61 |
| 10 | Shiiko Takisawa | 243 | 1.38 |
Distribution of Stockholders
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| Individual Stockholders etc. | 37,537 | 43.60 |
| Financial Institutions | 17 | 27.76 |
| Other Corporations | 231 | 5.77 |
| Foreign Corporations etc. | 210 | 16.37 |
| Securities Companies | 31 | 0.82 |
| Treasury Stock | 1 | 5.68 |
Distribution of Stocks
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| 1~99 stocks | 23,680 | 1.91 |
| 100~499 | 12,133 | 10.93 |
| 500~999 | 1,026 | 3.63 |
| 1,000~4,999 | 977 | 9.52 |
| 5,000~9,999 | 89 | 3.38 |
| 10,000~49,999 | 82 | 9.16 |
| 50,000~99,999 | 20 | 7.79 |
| 100,000~499,999 | 14 | 17.70 |
| 500,000 and more | 5 | 35.98 |
In this site, in order to understand the usage situation and improve the service,
We use cookies. For more information, please see our Privacy Policy.