Stock Information
(As of September 30, 2024)
Number of stocks the company issues: 68,000,000
Number of stocks already issued: 18,688,733
Number of stockholders: 38,208
Major Stockholders (10 Largest Stockholders)
(*)This table is mentioned with the standard of the Annual Securities Report.
Order | Stockholder | Number of
stocks (1,000) |
Percentage of |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 2,604 | 14.79 |
2 | Custody Bank of Japan, Ltd. (trust account) | 1,455 | 8.26 |
3 | Valqua Tokyo Kyoeikai | 572 | 3.25 |
4 | Sumitomo Mitsui Banking Corporation | 537 | 3.05 |
5 | Sumitomo Mitsui Trust Bank, Ltd. | 400 | 2.27 |
6 | Toshikazu Takisawa | 398 | 2.26 |
7 | Keiichiro Nakayama | 340 | 1.93 |
8 | Daikin Industries, Ltd. | 285 | 1.62 |
9 | Valqua Osaka Kyoeikai | 267 | 1.52 |
10 | State Street Bank and Trust Company 505001 | 253 | 1.44 |
Distribution of Stockholders
Categories | Number of Stockholders | Percentage of shares held (%) |
---|---|---|
Individual Stockholders etc. | 37,696 | 46.62 |
Financial Institutions | 24 | 29.40 |
Other Corporations | 232 | 6.03 |
Foreign Corporations etc. | 225 | 9.99 |
Securities Companies | 30 | 2.19 |
Treasury Stock | 1 | 5.76 |
Distribution of Stocks
Categories | Number of Stockholders | Percentage of shares held (%) |
---|---|---|
1~99 stocks | 23,486 | 1.73 |
100~499 | 12,274 | 11.26 |
500~999 | 1,124 | 4.00 |
1,000~4,999 | 1,087 | 10.52 |
5,000~9,999 | 101 | 3.84 |
10,000~49,999 | 93 | 10.94 |
50,000~99,999 | 23 | 8.59 |
100,000~499,999 | 15 | 19.76 |
500,000 and more | 4 | 29.36 |
In this site, in order to understand the usage situation and improve the service,
We use cookies. For more information, please see our Privacy Policy.