Stock Information
(As of September 30, 2025)
Number of stocks the company issues: 68,000,000
Number of stocks already issued: 18,688,733
Number of stockholders: 40,319
Major Stockholders (10 Largest Stockholders)
(*)This table is mentioned with the standard of the Annual Securities Report.
| Order | Stockholder | Number of
stocks (1,000) |
Percentage of |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 2,391 | 13.57 |
| 2 | Custody Bank of Japan, Ltd. (trust account) | 1,400 | 7.95 |
| 3 | State Street Band and Trust Company 505001 | 938 | 5.32 |
| 4 | Valqua Tokyo Kyoeikai | 598 | 3.40 |
| 5 | Sumitomo Mitsui Banking Corporation | 537 | 3.05 |
| 6 | Toshikazu Takisawa | 406 | 2.30 |
| 7 | Sumitomo Mitsui Trust Bank, Ltd. | 400 | 2.27 |
| 8 | Daikin Industries, Ltd. | 285 | 1.62 |
| 9 | Valqua Osaka Kyoeikai | 278 | 1.58 |
| 10 | Shiiko Takisawa | 243 | 1.38 |
Distribution of Stockholders
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| Individual Stockholders etc. | 39,788 | 45.97 |
| Financial Institutions | 24 | 27.72 |
| Other Corporations | 243 | 5.98 |
| Foreign Corporations etc. | 231 | 13.30 |
| Securities Companies | 32 | 1.35 |
| Treasury Stock | 1 | 5.68 |
Distribution of Stocks
| Categories | Number of Stockholders | Percentage of shares held (%) |
|---|---|---|
| 1~99 stocks | 24,839 | 1.98 |
| 100~499 | 13,035 | 11.80 |
| 500~999 | 1,142 | 4.04 |
| 1,000~4,999 | 1,074 | 10.45 |
| 5,000~9,999 | 101 | 3.84 |
| 10,000~49,999 | 90 | 9.84 |
| 50,000~99,999 | 18 | 6.97 |
| 100,000~499,999 | 14 | 17.79 |
| 500,000 and more | 5 | 33.29 |
In this site, in order to understand the usage situation and improve the service,
We use cookies. For more information, please see our Privacy Policy.